BIKINI TOPS
| Size | US Bra Size | Bust (Inches) |
|---|---|---|
| XS | 28A/B - 30A/B | 30–32 |
| S | 32B/C & 34A/B | 32-35 |
| M | 34B & 36B | 35-36 |
| L | 34D & 36C & 38B | 37-38 |
| XL | 38C/D & 40B | 38-40 |
| 1X | 38DD & 40C | 42-44 |
| 2X | 40DD & 44C/D | 46-48 |
| 3X | 44DD/DDD/F & 46DD/DDD/F | 48-50 |
BIKINI BOTTOMS
| Size | US Dress Size | UK/AU/NZ | Waist (Inches) | Hips (Inches) |
|---|---|---|---|---|
| XS | 0-2 | 4-6 | 23-25 | 33-35 |
| S | 2-4 | 8-10 | 26-28 | 35-38 |
| M | 6-8 | 10-12 | 28-30 | 38-39 |
| L | 8-10 | 12-14 | 30-32 | 39-41 |
| XL | 12-14 | 14-16 | 32-35 | 42-44 |
| 1X | 16-18 | 20-22 | 36-40 | 45-48 |
| 2X | 18-20 | 24-26 | 40-42 | 49-51 |
| 3X | 22-24 | 26-28 | 42-44 | 51-53 |
ONE PIECES
| Size | US Dress Size | UK/AU/NZ | Waist (Inches) | Hips (Inches) |
|---|---|---|---|---|
| XS | 0-2 | 4-6 | 30-32 | 33-35 |
| S | 2-4 | 8-10 | 32-35 | 35-38 |
| M | 6-8 | 10-12 | 35-36 | 38-39 |
| L | 8-10 | 12-14 | 37-38 | 39-41 |
| XL | 12-14 | 14-16 | 38-40 | 42-44 |
| 1X | 16-18 | 20-22 | 42-44 | 45-48 |
| 2X | 18-20 | 24-26 | 46-48 | 49-51 |
| 3X | 22-24 | 26-28 | 48-50 | 51-53 |
Size Recommendations by Bra Size
Bust
At the fullest point of your bust, measure your chest using a measuring tape that is slightly relaxed. For the best results, do not wear a padded bra while you do this.
Waist
Do a slight bend to find the natural indentation of your waist. Wrap the measuring tape around your waist starting and ending at this point. Keep a finger between your waist and the tape - this will give you a comfortable, accurate fit.
Hips
Keep the measuring tape parallel to the ground. Wrap it around the fullest point of the hips and buttocks. It will be approximately 7-9' below the waist.